Tababare kasta waxa uu jecelyahay in uu Kooxdiisa gaadhsiiyo Final champions league.
Laakiin tababarayaal yar ayaa nasiib u yeeshay in ay Marar gaadhaan Final-ka Champions League.
Tababare Ancelotti ayaa caawa mar kale Ciyaari Doona final champions league Marka ay Kooxdiisu la Ciyaari Doonto kooxda Dortmund.
Ancelotti ayaa haatanba ah tababaraha tirada ugu badan gaadhay ama koox hogaamiyay Final champions league.
Halkan kaga bogo tababarayaasha gaadhay Final ka ugu badan champions league.
5 Carlo Ancelotti (AC Milan 2003, 2005, 2007; Real Madrid 2014, 2022)
4 Marcello Lippi (Juventus 1996, 1997, 1998, 2003)
4 Sir Alex Ferguson (Man United 1999, 2008, 2009, 2011)
4 Pep Guardiola (Barcelona 2009, 2011; Man City 2021, 2023)
4 Jürgen Klopp (Dortmund 2013; Liverpool 2018, 2019, 2022)
4 Miguel Muñoz (Real Madrid 1960, 1962, 1964, 1966)
Be the first to comment