Waxa la galayaa maalintii ugu dambaysay horyaalka premier League iyada oo Arsenal iyo Man City ku tartamayaan horyaalka premier League.
Kooxaha kaal duwan ee 20-ka ah ayaa isku diyaarinaya in ay helaan lacagta dhamaadka xilli ciyaareedka iyada oo lagu qiimaynayo halka ay kooxuhu kaga dhamaystaan.
Kooxda ku guulaysata horyaalka ayaa heli doonta lacagta ugu badan iyada oo jeebka ku shuban doonta lacag dhan 62.3 milyan waxana haatan ugu cad-cad kooxda Man City.
Kooxda kaalinta 2-aad ku jirta Arsenal Arsenal oo la filayo in ay ku dhamaysato kaalinta 2-aad ee kala saraynta ayaa jeebka ku shuban doonta lacag dhan 59.1 milyan euro.
Waxa ku xigta kooxda Liverpool oo haatanba la xaqiijiyay in ay ku dhamaysatay kaalinta 3-aad iyaga oo heli doona lacag dhan 56.0 milyan euro.
Hadaba Halkan Kaga Bogo lacagta ay kala heli doonaan kooxaha premier League:
Lacagta ay Helayaan Kooxaha Premier League dhamaadka xilli ciyaareedka. | ||||
---|---|---|---|---|
Rank | Club | UK Merit Payment (£) | International Merit Payment (£) | Total (£) |
1 | Manchester City | 33.8m | 28.5m | 62.3m |
2 | Arsenal | 32.1m | 27.0m | 59.1m |
3 | Liverpool | 30.4m | 25.6m | 56.0m |
4 | Aston Villa | 28.7m | 24.2m | 52.9m |
5 | Tottenham | 27.1m | 22.8m | 49.9m |
6 | Chelsea | 25.4m | 21.3m | 46.7m |
7 | Newcastle | 23.7m | 19.9m | 43.6m |
8 | Manchester United | 22.0m | 18.5m | 40.5m |
9 | West Ham | 20.3m | 17.1m | 37.4m |
10 | Brighton | 18.6m | 15.7m | 34.3m |
11 | Bournemouth | 16.9m | 14.2m | 31.1m |
12 | Crystal Palace | 15.2m | 12.8m | 28m |
13 | Wolves | 13.5m | 11.4m | 24.9m |
14 | Fulham | 11.8m | 10.0m | 21.8m |
15 | Everton | 10.1m | 8.5m | 18.6m |
16 | Brentford | 8.5m | 7.1m | 15.6m |
17 | Nottingham Forest | 6.8m | 5.7m | 12.5m |
18 | Luton Town | 5.1m | 4.3m | 9.4m |
19 | Burnley | 3.4m | 2.8m | 6.2m |
20 | Sheffield United | 1.7m | 1.4m | 3.1m |
Be the first to comment