Taariikhda tartanka gooldhalinta yurub waxa jira xiddigo magac leh oo ku guulaystay abaalmarinta gool dhalinta yurub.
Xilli ciyaareedkan xiddiga kooxda Bayern Munich ee harry Kane ayaa wacdaro ka dhigaya Bundesliga waxana uu dhaliyay 27 gool ilaa haatan.
Xiddiga Kane ayaa hogaaminaya gooldhalinta qaarada yurub isaga oo dhaliyay 27 gool isla markaas helay 54 dhibcood tartanka kabta dahabka ah.
Waxa ku xiga xiddiga kooxda Inter Milan ee Lautaro Martinez kaas oo dhaliyay 22 gool waxana uu leeyahay 44 dhibcood.
Waxa ku xiga xiddiga kooxda PSG ee Kylian Mbappe kaas oo dhaliyay 21 gool sidoo kale leh 42 dhibcood.
Waxa ku xiga xiddiga kooxda Stuttgart ee Serhou Guirassy kaas oo dhaliyay 18 gool isla markaas leh 36 dhibcood.
Halkan kaga bogo tartanka kabta dahabka ee gool dhalinta yurub:
Player | Goals | Points |
---|---|---|
Harry Kane (Bayern) | 27 | 54 |
Lautaro Martinez (Inter) | 22 | 44 |
Kylian Mbappe (PSG) | 21 | 42 |
Serhou Guirassy (Stuttgart) | 18 | 36 |
Erling Haaland (Man City) | 17 | 34 |
Lois Openda (RB Leipzig) | 16 | 32 |
Jude Bellingham (Real Madrid) | 16 | 32 |
Borja Mayoral (Getafe) | 15 | 30 |
Dusan Vlahovic (Juventus) | 15 | 30 |
Mohamed Salah (Liverpool) | 15 | 30 |
Deniz Undav (Stuttgart) | 14 | 28 |
Artem Dovbyk (Girona) | 14 | 28 |
Ollie Watkins (Aston Villa) | 14 | 28 |
Dominic Solanke (Bournemouth) | 14 | 28 |
Alvaro Morata (Atletico Madrid) | 13 | 26 |
Ante Budimir (Osasuna) | 13 | 26 |
Bukayo Saka (Arsenal) | 13 | 26 |
Ermedin Demirovic (Augsburg) | 12 | 24 |
Son Heung-min (Tottenham) | 12 | 24 |
Olivier Giroud (AC Milan) | 12 | 24 |
Alexandre Lacazette (Lyon) | 12 | 24 |
Robert Lewandowski (Barcelona) | 12 | 24 |
Antoine Griezmann (Atletico Madrid) | 11 | 22 |
Wissam Ben Yedder (Monaco) | 11 | 22 |
Jonathan David (Lille) | 11 | 22 |
Niclas Fullkrug (Dortmund) | 11 | 22 |
Jarrod Bowen (West Ham) | 11 | 22 |
Be the first to comment