Erling Haaland ayaa wali ah xiddiga la baacsanayo tartanka gool dhalinta horyaalka premier League xilli ciyaareedkan.
Xiddiga Man City ayaa sii wada wacdarihii uu dhigayay kadib markii uu ku guulaystay kabta dabahka ah ee gool dhalinta xilli ciyaareedkii hore.
Haaland ayaa dhaliyay 17 gool ilaa haatan horyaalka premier League xilli ciyaareedkan isaga oo hogaaminaya tartanka gool dhalinta.
Waxa ku xiga xiddiga kooxda Liverpool ee Mohamed Salah kaas oo dhaliyay 15 gool halka uu ku xigo xiddiga Bournemouth ee Dominic Solanke kaas oo dhaliyay 14 gool waxana la goolal ah xiddigaha Ollie Watkins iyo Jarrod Bowen kuwaas oo dhaliyay min 14 gool.
Halkan Hoose kaga bogo tartanka gool dhalinta premier League:
Player | Team | Goals |
---|---|---|
Erling Haaland | Man City | 17 |
Mohamed Salah | Liverpool | 15 |
Dominic Solanke | Bournemouth | 14 |
Ollie Watkins | Aston Villa | 14 |
Jarrod Bowen | West Ham | 14 |
Bukayo Saka | Arsenal | 13 |
Son Heung-min | Tottenham | 12 |
Alexander Isak | Newcastle | 10 |
Hwang Hee-chan | Wolves | 10 |
Richarlison | Tottenham | 10 |
Cole Palmer | Chelsea | 10 |
Elijah Adebayo | Luton Town | 9 |
Diogo Jota | Liverpool | 9 |
Douglas Luiz | Aston Villa | 9 |
Phil Foden | Man City | 9 |
Darwin Nunez | Liverpool | 9 |
Matheus Cunha | Wolves | 9 |
Joao Pedro | Brighton | 8 |
Anthony Gordon | Newcastle | 8 |
Leon Bailey | Aston Villa | 8 |
Chris Wood | Nottingham Forest | 8 |
Julian Alvarez | Man City | 8 |
Callum Wilson | Newcastle | 7 |
Scott McTominay | Man Utd | 7 |
Rasmus Hojlund | Man Utd | 7 |
Bryan Mbeumo | Brentford | 7 |
Nicolas Jackson | Chelsea | 7 |
Carlton Morris | Luton Town | 7 |
Mohammed Kudus | West Ham | 6 |
Be the first to comment