Ballon d’Or waa abaal-marin sanadle ah oo ay bixiso France Football oo la siiyo xiddigii ugu fiicnaa sanadkii hore.
Lionel Messi oo u dhashay dalka Argentina ayaa ah ciyaaryahanka ugu badan ee helay abaalmarinta isaga oo ku guulaystay 8 jeer waana xiddiga ugu guulaha badan abaalmarinta.
Ninka ay xafiiltamaan Messi ee Cristiano Ronaldo ayaa ku guuleystay shan jeer.
Laakiin Messi iyo Ronaldo ayaa laga saaray liiska musharaxiinta sanadka 2024, waana markii ugu horeysay oo ay dhacdo tan iyo 2003dii.
FIFA iyo France Football markii hore wada bixin jiray abaalmarinta intii u dhexaysay 2010 ilaa 2015 laakiin haatan way kala bexeen.
Tan ilaa markii la bilaabay abaalmarinta sanadkii 1956 waxa abaalmarinta ku guulaystay xiddigo badan oo kala duwan.
Hadaba Halkan waxa aan ku soo bandhigi doonaa xiddigaha ku guulaystay abaalmarinta taariikhda:
Ciyaartoyga | Dalka uu u dhashay | Sanadka |
Stanley Matthews | England | 1956 |
Alfredo Di Stefano | Argentina/Spain | 1957 |
Raymond Kopa | France | 1958 |
Alfredo Di Stefano | Argentina/Spain | 1959 |
Luis Suárez | Spain | 1960 |
Omar Sivori | Italy | 1961 |
Josef Masopust | Czechoslovakia | 1962 |
Lev Yashin | Soviet Union | 1963 |
Denis Law | England | 1964 |
Eusébio | Portugal | 1965 |
Bobby Charlton | England | 1966 |
Flórián Albert | Hungary | 1967 |
George Best | Northern Ireland | 1968 |
Gianni Rivera | Italy | 1969 |
Gerd Müller | West Germany | 1970 |
Johan Cruyff | Netherlands | 1971 |
Franz Beckenbauer | West Germany | 1972 |
Johan Cruyff | Netherlands | 1973 |
Johan Cruyff | Netherlands | 1974 |
Oleg Blokhin | Soviet Union | 1975 |
Franz Beckenbauer | West Germany | 1976 |
Allan Simonsen | Denmark | 1977 |
Kevin Keegan | England | 1978 |
Kevin Keegan | England | 1979 |
Karl-Heinz Rummenigge | West Germany | 1980 |
Karl-Heinz Rummenigge | West Germany | 1981 |
Paolo Rossi | Italy | 1982 |
Michel Platini | France | 1983 |
Michel Platini | France | 1984 |
Michel Platini | France | 1985 |
Igor Belanov | Soviet Union | 1986 |
Ruud Gullit | Netherlands | 1987 |
Marco van Basten | Netherlands | 1988 |
Marco van Basten | Netherlands | 1989 |
Lothar Matthäus | Germany | 1990 |
Jean-Pierre Papin | France | 1991 |
Marco van Basten | Netherlands | 1992 |
Roberto Baggio | Italy | 1993 |
Hristo Stoichkov | Bulgaria | 1994 |
George Weah | Liberia | 1995 |
Matthias Sammer | Germany | 1996 |
Ronaldo | Brazil | 1997 |
Zinedine Zidane | France | 1998 |
Rivaldo | Brazil | 1999 |
Luís Figo | Portugal | 2000 |
Michael Owen | England | 2001 |
Ronaldo | Brazil | 2002 |
Pavel Nedvěd | Czechia | 2003 |
Andriy Shevchenko | Ukraine | 2004 |
Ronaldinho | Brazil | 2005 |
Fabio Cannavaro | Italy | 2006 |
Kaká | Brazil | 2007 |
Cristiano Ronaldo | Portugal | 2008 |
Lionel Messi | Argentina | 2009 |
Lionel Messi | Argentina | 2010 |
Lionel Messi | Argentina | 2011 |
Lionel Messi | Argentina | 2012 |
Cristiano Ronaldo | Portugal | 2013 |
Cristiano Ronaldo | Portugal | 2014 |
Lionel Messi | Argentina | 2015 |
Cristiano Ronaldo | Portugal | 2016 |
Cristiano Ronaldo | Portugal | 2017 |
Luka Modric | Croatia | 2018 |
Lionel Messi | Argentina | 2019 |
Lama bixin abaalmarinta | —— | 2020 |
Lionel Messi | Argentina | 2021 |
Karim Benzema | France | 2022 |
Lionel Messi | Argentina | 2023 |
Be the first to comment