Juventus ayaa ah kooxda ugu guulaha badan taariikhda Serie A, iyagoo ku guuleystay 36 Scudetti intii ay jirtay.
Intii u dhaxaysay 2011 iyo 2020, Juventus waxay ku guuleysatay rikoor sagaal Scudetti oo isku xigta – in kasta oo ay kooxdu dhibaatoonayso tan ilaa sanadkii 2021.
Marka la eego in ay Juventus u awoo sheegtay kooxaha Talyaaniga lama filaan ma noqonayso marka la eego in ay samaysay saxiixyada ugu fiican horyaalkaas.
Juventus ayaa si waali ah u gali jirtay iyada oo samaysay saxiixa ugu qaalisan taariikhda kubada cagta.
Hadaba Halkan Kaga Bogo 10-kii saxiix ee ugu qaalisanaa taarikhda Juventus;
Player | From | Fee | Year |
---|---|---|---|
1. Cristiano Ronaldo | Real Madrid | €117m | 2018 |
2. Gonzalo Higuain | Napoli | €90m | 2016 |
3. Matthijs de Ligt | Ajax | €85.5m | 2019 |
4. Dusan Vlahovic | Fiorentina | €81.6m | 2022 |
5. Arthur | Barcelona | €80.6m | 2020 |
6. Gianluigi Buffon | Parma | €52.9m | 2001 |
7. Pavel Nedved | Lazio | €45m | 2001 |
8. Federico Chiesa | Fiorentina | €42.5m | 2022 |
9. Bremer | Torino | €41m | 2022 |
= Paulo Dybala | Palermo | €41m | 2015 |
Be the first to comment