Josko Gvardiol waa daafaca dhexe ee ugu qaalisan taariikhda kubada cagta waxaana uga mahadcelinaya 90 milyan oo euro oo uu kaga soo dhaqaaqay Leipzig uguna soo biiray Manchester City xagaagii 2023.
Gvardiol ayaa ka mid noqday daafacyada ugu fiican kubada cagta ka hor intii uuna ku biirin Man City.
Waxa ku xiga xiddiga Man United ee Harry Maguire kaas oo 87 milyan oo euro ugu biiray Ma United kagana soo biiray Leicester City.
Waxa ku xiga xiddiga Matthijs de Ligt oo 85.5 milyan euro ugu biiray Juventus isaga oo kaga soo biiray Ajax.
Waxa ku xiga xiddiga Virgil van Dijk oo 84.65 milyan ugu soo biiray Liverpool sanadkii 2018 kagana soo biiray Southampton.
Xiddiga cusub ee Man United Leny Yoro ayaa ku jira kaalinta 8-aad isaga oo 70 milyan oo euro ugu soo biiray Liverpool.
Halkan Hoose kaga ogo 10-ka daafac ee ugu qaalisan taariikhda suuqa kala iibsiga:
Xiddiga | Kooxaha | Qiimaha | X.Ciyaareedka |
---|---|---|---|
1.Josko Gvardiol | Leipzig to Man City | €90m | 2023 |
2.Harry Maguire | Leicester to Manchester United | €87m | 2019 |
3.Matthijs de Ligt | Ajax to Juventus | €85.5m | 2019 |
4.Virgil van Dijk | Southampton to Liverpool | €84.65m | 2018 |
5.Wesley Fofana | Leicester to Chelsea | €80.4m | 2022 |
6.Lucas Hernandez | Atletico Madrid to Bayern Munich | €80m | 2019 |
7.Ruben Dias | Benfica to Manchester City | €71.6m | 2020 |
8.Leny Yoro | Lille to Man Utd | €70m | 2024 |
9.Matthijs de Ligt | Juventus to Bayern Munich | €67m | 2022 |
10. Aymeric Laporte | Athletic Club to Manchester City | €65m | 2017 |
Be the first to comment